Samsung Galaxy Z Fold7
Key Features:
- Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame
- 215g, 4.2mm thickness
- Available. Released 2025, July 25
Display
8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio).
Memory
256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM.
Camera
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF
Processor
Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M).
Battery
Li-Po 4400 mAh.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE / 5G.
Specifications
| Samsung Galaxy Z Fold7 Mobile Version | ||
|---|---|---|
| Samsung Galaxy Z Fold7 Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | |
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | |
| Speed | ||
| Samsung Galaxy Z Fold7 Launch | ||
| Announced | Released 2025, July 25 | |
| Status | 2025, July 09 | |
| Samsung Galaxy Z Fold7 Body & Display | ||
| Dimension & Weight | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm Weight 215 g (7.58 oz) | |
| Screen size & Resolution | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) 1968 x 2184 pixels (~368 ppi density) Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
|
| Screen Type | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | |
| Protection | Mohs level 1 Titanium plate layer for display support Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gor |
|
| Samsung Galaxy Z Fold7 Cameras | ||
| Main Camera | Triple 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | |
| Front Camera | Single 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1.12µm HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Samsung Galaxy Z Fold7 Operating System & Processor | ||
| Operating system | Android 16, up to 7 major Android upgrades, One UI 8 | |
| Processor | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) Adreno 830 (1200 MHz) |
|
| Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM UFS 4.0 Card slot No |
|
| Samsung Galaxy Z Fold7 Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
|
| Battery Type | Li-Po 4400 mAh | |
| Stand By | 25W wired, QC2.0, 50% in 30 min
15W wireless
4.5W reverse wireless 1408 nits max brightness (measur |
|
| Samsung Galaxy Z Fold7 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct 5.4, A2DP, LE, aptX HD |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZ | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 3.2, OTG | |
| Samsung Galaxy Z Fold7 Miscellaneous | ||
| Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | |
| Available Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||