Realme GT7 China
Key Features:
- 203g, 8.3mm thickness
- Available. Released 2025, April 23
Display
6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio).
Memory
256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM.
Camera
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm
Processor
Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720).
Battery
Si/C Li-Ion 7200 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme GT7 China Mobile Version | ||
|---|---|---|
| Realme GT7 China Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G Bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme GT7 China Launch | ||
| Announced | Released 2025, April 23 | |
| Status | 2025, April 23 | |
| Realme GT7 China Body & Display | ||
| Dimension & Weight | 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) Weight 203 g (7.16 oz) | |
| Screen size & Resolution | 6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio) 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
|
| Screen Type | AMOLED, 1B colors, 144Hz, HDR, 1800 nits (HBM), 6500 nits (peak) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Realme GT7 China Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Front Camera | Single 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0µm Panorama | |
| Video | 1080p@30/60fps, gyro-EIS | |
| Realme GT7 China Operating System & Processor | ||
| Operating system | Android 15, Realme UI 6.0 | |
| Processor | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) Mediatek Dimensity 9400+ (3 nm) Immortalis-G925 MC12 |
|
| Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 Card slot No |
|
| Realme GT7 China Features & Battery | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|
| Battery Type | Si/C Li-Ion 7200 mAh | |
| Stand By | 100W wired
Bypass charging 100W |
|
| Realme GT7 China Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band 5.4, A2DP, LE |
|
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+ | |
| NFC | Yes | |
| Radio | Yes | |
| usb | No | |
| Realme GT7 China Miscellaneous | ||
| Models | ||
| Available Colors | Black, Blue, White | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||