Samsung Galaxy Tab A11+
Key Features:
- Nano-SIM + eSIM (cellular model only)
- 477g or 482g, 6.9mm thickness
- Available. Released 2025, November 02
Display
11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio).
Memory
128GB 6GB RAM, 256GB 8GB RAM.
Camera
8 MP, AF
Processor
Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55).
Battery
Li-Po 7040 mAh 25W wired.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Samsung Galaxy Tab A11+ Mobile Version | ||
|---|---|---|
| Versions: Galaxy Tab А11+ 11" Wi-Fi SM-X310; Galaxy Tab А11+ 11" SM-X315 LTE; Galaxy Tab А11+ 11" SM-X236 5G Illustrative image: Galaxy Tab A9+ Preliminary specifications | ||
| Samsung Galaxy Tab A11+ Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | |
| 3G Bands | SA/NSA/Sub6 - cellular model only | |
| 4G Bands | LTE - cellular model only | |
| 5G Bands | ||
| Speed | HSPA, LTE, 5G - cellular model only | |
| Samsung Galaxy Tab A11+ Launch | ||
| Announced | Exp. release 2025, December | |
| Status | 2025, September 29 | |
| Samsung Galaxy Tab A11+ Body & Display | ||
| Dimension & Weight | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) Weight - | |
| Screen size & Resolution | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
|
| Screen Type | Nano-SIM + eSIM (cellular model only) TFT LCD, 90Hz |
|
| SIM | ||
| Protection | |
|
| Samsung Galaxy Tab A11+ Cameras | ||
| Main Camera | Single 8 MP, AF 1080p@30fps | |
| Video | ||
| Front Camera | Single 5 MP 1080p@30fps | |
| Video | ||
| Samsung Galaxy Tab A11+ Operating System & Processor | ||
| Operating system | Android 16, up to 7 major Android upgrades, One UI 8 | |
| Processor | |
|
| Memory | 128GB, 256GB Card slot microSDXC (dedicated slot) |
|
| Samsung Galaxy Tab A11+ Features & Battery | ||
| Sensors | Accelerometer, gyro, proximity (accessories only), compass Samsung DeX (desktop experience support) |
|
| Battery Type | Li-Po 7040 mAh | |
| Stand By | 25W wired |
|
| Samsung Galaxy Tab A11+ Communication & Sounds | ||
| Speaker | Yes, with stereo speakers (4 speakers) | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct 5.1, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZ | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C 2.0 | |
| Samsung Galaxy Tab A11+ Miscellaneous | ||
| Models | SM-X230, SM-X235, SM-X236B | |
| Available Colors | Gray, Silver | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||