Samsung Galaxy Watch8
Key Features:
- Glass front (Sapphire crystal), aluminum frame
- 34g (44mm), 30g (40mm), 8.6mm thickness
- Available. Released 2025, July 25
Display
1.47 inches.
Memory
32GB 2GB RAM.
Camera
No
Processor
Penta-core.
Battery
.
Connectivity
GSM / HSPA / LTE.
Specifications
| Samsung Galaxy Watch8 Mobile Version | ||
|---|---|---|
| Versions: Bluetooth only; LTE Samsung Galaxy Watch8 44mm; Samsung Galaxy Watch8 40mm | ||
| Samsung Galaxy Watch8 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 40, 66, 71 | |
| 5G Bands | ||
| Speed | ||
| Samsung Galaxy Watch8 Launch | ||
| Announced | Released 2025, July 25 | |
| Status | 2025, July 09 | |
| Samsung Galaxy Watch8 Body & Display | ||
| Dimension & Weight | 46 x 43.7 x 8.6 mm (1.81 x 1.72 x 0.34 in) Weight 34 g (44mm), 30 g (40mm) (1.06 oz) | |
| Screen size & Resolution | 1.47 inches 480 x 480 pixels (~327 ppi density) 46 x 43.7 x 8.6 mm (1.81 x 1.72 x 0.34 in) |
|
| Screen Type | Glass front (Sapphire crystal), aluminum frame Super AMOLED, 3000 nits (peak) |
|
| SIM | eSIM | |
| Protection | Sapphire crystal |
|
| Samsung Galaxy Watch8 Cameras | ||
| Main Camera | No | |
| Video | ||
| Front Camera | ||
| Video | ||
| Samsung Galaxy Watch8 Operating System & Processor | ||
| Operating system | Android Wear OS 6, One UI 8 Watch | |
| Processor | Penta-core Exynos W1000 (3 nm) Mali-G68 |
|
| Memory | 32GB 2GB RAM Card slot No |
|
| Samsung Galaxy Watch8 Features & Battery | ||
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, |
|
| Battery Type | ||
| Stand By | |
|
| Samsung Galaxy Watch8 Communication & Sounds | ||
| Speaker | ||
| Handfree Jack | ||
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n, dual-band 5.3, A2DP, LE |
|
| GPS | ||
| NFC | ||
| Radio | ||
| usb | ||
| Samsung Galaxy Watch8 Miscellaneous | ||
| Models | SM-L320, SM-L325, SM-L330, SM-L335, SM-L325U, SM-L335U | |
| Available Colors | Graphite, Silver | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||