Samsung Galaxy S25 FE
Key Features:
- Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame
- 190g, 7.4mm thickness
- Available. Released 2025, September 04
Display
6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM.
Camera
50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm
Processor
10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520).
Battery
4900 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Samsung Galaxy S25 FE Mobile Version | ||
|---|---|---|
| Samsung Galaxy S25 FE Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | SA/NSA/Sub6 | |
| 4G Bands | LTE | |
| 5G Bands | ||
| Speed | ||
| Samsung Galaxy S25 FE Launch | ||
| Announced | Released 2025, September 04 | |
| Status | 2025, September 04 | |
| Samsung Galaxy S25 FE Body & Display | ||
| Dimension & Weight | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) Weight 190 g (6.70 oz) | |
| Screen size & Resolution | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
|
| Screen Type | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
|
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + eSIM · eSIM + eSIM | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
|
| Samsung Galaxy S25 FE Cameras | ||
| Main Camera | Triple 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm LED flash, HDR, panorama, Best Face | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | |
| Front Camera | Single 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ | |
| Video | ||
| Samsung Galaxy S25 FE Operating System & Processor | ||
| Operating system | Android 16, up to 7 major Android upgrades, One UI 8 | |
| Processor | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) Exynos 2400 (4 nm) Xclipse 940 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM UFS 4.0 Card slot No |
|
| Samsung Galaxy S25 FE Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Wireless Samsung DeX (desktop experience support) |
|
| Battery Type | 4900 mAh | |
| Stand By | 45W wired, PD, QC2, 65% in 30 min
15W wireless, Qi2 compatible
Reverse wireless 1247 nits max brightness (measur |
|
| Samsung Galaxy S25 FE Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct 5.4, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 3.2, OTG | |
| Samsung Galaxy S25 FE Miscellaneous | ||
| Models | SM-S731B, SM-S731B/DS | |
| Available Colors | Icyblue, Jetblack, Navy, White | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||