Samsung Galaxy Z Flip7
Key Features:
- Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame
- 188g, 6.5mm thickness
- Available. Released 2025, July 25
Display
6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio).
Memory
256GB 12GB RAM, 512GB 12GB RAM.
Camera
50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm
Processor
10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520).
Battery
4300 mAh.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE / 5G.
Specifications
| Samsung Galaxy Z Flip7 Mobile Version | ||
|---|---|---|
| Samsung Galaxy Z Flip7 Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | ||
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | |
| Speed | ||
| Samsung Galaxy Z Flip7 Launch | ||
| Announced | Released 2025, July 25 | |
| Status | 2025, July 09 | |
| Samsung Galaxy Z Flip7 Body & Display | ||
| Dimension & Weight | Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm Weight 188 g (6.63 oz) | |
| Screen size & Resolution | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm |
|
| Screen Type | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + multiple eSIM (max 2 at a time) | |
| Protection | Mohs level 1 Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass |
|
| Samsung Galaxy Z Flip7 Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | |
| Front Camera | Single 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm HDR | |
| Video | 4K@30/60fps | |
| Samsung Galaxy Z Flip7 Operating System & Processor | ||
| Operating system | Android 16, up to 7 major Android upgrades, One UI 8 | |
| Processor | 10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) Exynos 2500 (3 nm) Xclipse 950 |
|
| Memory | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 Card slot No |
|
| Samsung Galaxy Z Flip7 Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) |
|
| Battery Type | 4300 mAh | |
| Stand By | 25W wired, QC2.0, 50% in 30 min
15W wireless
4.5W reverse wireless 1471 nits max brightness (measur |
|
| Samsung Galaxy Z Flip7 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct 5.4, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZ | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 3.2, OTG | |
| Samsung Galaxy Z Flip7 Miscellaneous | ||
| Models | SM-F766B, SM-F766B/DS, SM-F766U, SM-F766U1 | |
| Available Colors | Blue Shadow, Jet Black, Coral Red, Mint | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||