Samsung Galaxy Z Flip7 FE
Key Features:
- Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame
- 187g, 6.9mm thickness
- Available. Released 2025, July 25
Display
6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM.
Camera
50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm
Processor
10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520).
Battery
4000 mAh.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE / 5G.
Specifications
| Samsung Galaxy Z Flip7 FE Mobile Version | ||
|---|---|---|
| Samsung Galaxy Z Flip7 FE Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | ||
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | |
| Speed | ||
| Samsung Galaxy Z Flip7 FE Launch | ||
| Announced | Released 2025, July 25 | |
| Status | 2025, July 09 | |
| Samsung Galaxy Z Flip7 FE Body & Display | ||
| Dimension & Weight | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm Weight 187 g (6.60 oz) | |
| Screen size & Resolution | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) 1080 x 2640 pixels (~426 ppi density) Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
|
| Screen Type | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + multiple eSIM (max 2 at a time) | |
| Protection | Mohs level 1 Cover display: Super AMOLED, 60Hz, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass V |
|
| Samsung Galaxy Z Flip7 FE Cameras | ||
| Main Camera | Dual 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | |
| Front Camera | Single 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm HDR | |
| Video | 4K@30/60fps | |
| Samsung Galaxy Z Flip7 FE Operating System & Processor | ||
| Operating system | Android 16, up to 7 major Android upgrades, One UI 8 | |
| Processor | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) Exynos 2400 (4 nm) Xclipse 940 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM Card slot No |
|
| Samsung Galaxy Z Flip7 FE Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|
| Battery Type | 4000 mAh | |
| Stand By | 25W wired, QC2.0, 50% in 30 min
15W wireless
4.5W reverse wireless 1444 nits max brightness (measur |
|
| Samsung Galaxy Z Flip7 FE Communication & Sounds | ||
| Speaker | Yes, with stereo speakers | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct 5.4, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZ | |
| NFC | Yes | |
| Radio | No | |
| usb | USB Type-C 3.2 | |
| Samsung Galaxy Z Flip7 FE Miscellaneous | ||
| Models | SM-F761B, SM-F761B/DS, SM-F761U1, SM-F761U | |
| Available Colors | Black, White | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||