Samsung Galaxy M56
Key Features:
- Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+)
- 180g, 7.2mm thickness
- Available. Released 2025, April 17
Display
6.74 inches, 111.5 cm2 (~89.0% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM.
Camera
50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP (macro)
Processor
Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55).
Battery
5000 mAh 45W wired.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Samsung Galaxy M56 Mobile Version | ||
|---|---|---|
| Samsung Galaxy M56 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Samsung Galaxy M56 Launch | ||
| Announced | Released 2025, April 17 | |
| Status | 2025, April 17 | |
| Samsung Galaxy M56 Body & Display | ||
| Dimension & Weight | 162 x 77.3 x 7.2 mm (6.38 x 3.04 x 0.28 in) Weight 180 g (6.35 oz) | |
| Screen size & Resolution | 6.74 inches, 111.5 cm2 (~89.0% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~382 ppi density) 162 x 77.3 x 7.2 mm (6.38 x 3.04 x 0.28 in) |
|
| Screen Type | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) Super AMOLED+, 120Hz |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | Corning Gorilla Glass Victus+ |
|
| Samsung Galaxy M56 Cameras | ||
| Main Camera | Triple 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP (macro) LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS, 10-bit HDR | |
| Front Camera | Single 12 MP, f/2.2, (wide) Yes | |
| Video | ||
| Samsung Galaxy M56 Operating System & Processor | ||
| Operating system | Android 15, up to 6 major Android upgrades, One UI 7 | |
| Processor | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Exynos 1480 (4 nm) Xclipse 530 |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM Card slot No |
|
| Samsung Galaxy M56 Features & Battery | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|
| Battery Type | 5000 mAh 45W wired | |
| Stand By | |
|
| Samsung Galaxy M56 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct 5.3, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZ | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C 2.0, OTG | |
| Samsung Galaxy M56 Miscellaneous | ||
| Models | Black, Light Green | |
| Available Colors | ||
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||