Huawei Y5p
Key Features:
- 144g, 8.4mm thickness
- Available. Released 2020, May 06
Display
5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio).
Memory
32GB 2GB RAM.
Camera
8 MP, f/2.0, (wide), AF
Processor
Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53).
Battery
Li-Po 3020 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Huawei Y5p Mobile Version | ||
|---|---|---|
| Huawei Y5p Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| Huawei Y5p Launch | ||
| Announced | Released 2020, May 06 | |
| Status | 2020, May 05 | |
| Huawei Y5p Body & Display | ||
| Dimension & Weight | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) Weight 144 g (5.08 oz) | |
| Screen size & Resolution | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) 720 x 1440 pixels, 18:9 ratio (~295 ppi density) 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
|
| Screen Type | IPS LCD |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Huawei Y5p Cameras | ||
| Main Camera | Single 8 MP, f/2.0, (wide), AF LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 5 MP, f/2.2 1080p@30fps | |
| Video | ||
| Huawei Y5p Operating System & Processor | ||
| Operating system | Android 10, EMUI 10.1, no Google Play Services | |
| Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) Mediatek MT6762R Helio P22 (12 nm) PowerVR GE8320 |
|
| Memory | 32GB 2GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Huawei Y5p Features & Battery | ||
| Sensors | Accelerometer, proximity |
|
| Battery Type | Li-Po 3020 mAh, non-removable | |
| Stand By | |
|
| Huawei Y5p Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Huawei Y5p Miscellaneous | ||
| Models | DRA-LX9 | |
| Available Colors | Mint Green, Midnight Black, Phantom Blue | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||