Apple iPad Pro 12.9 2022
Key Features:
- Glass front, aluminum back, aluminum frame
- 682g (Wi-Fi), 685g (5G), 6.4mm thickness
- Available. Released 2022, October 26
Display
12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio).
Memory
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB R.
Camera
12 MP, f/1.8, (wide), 1/3.0", 1.22?m, dual pixel PDAF 10 MP, f/2.4, 125? (ultrawide) TOF 3D LiDAR scanner (depth)
Processor
Octa-core (4x3.49 GHz performance cores, 4 efficiency cores).
Battery
Li-Po 10758 mAh (40.88 Wh).
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Apple iPad Pro 12.9 2022 Mobile Version | ||
|---|---|---|
| Also known as Apple iPad Pro (12.9-inch, 6th generation) Wi-Fi + Cellular & GPS: A2764, A2437 (Global); A2766 (China) Wi-Fi only, w/o GPS: A2436 | ||
| Apple iPad Pro 12.9 2022 Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | ||
| 5G Bands | ||
| Speed | HSPA, LTE, 5G | |
| Apple iPad Pro 12.9 2022 Launch | ||
| Announced | Released 2022, October 26 | |
| Status | 2022, October 18 | |
| Apple iPad Pro 12.9 2022 Body & Display | ||
| Dimension & Weight | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) Weight 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
| Screen size & Resolution | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
|
| Screen Type | Glass front, aluminum back, aluminum frame |
|
| SIM | Nano-SIM + eSIM | |
| Protection | Scratch-resistant glass, oleophobic coating Stylus support |
|
| Apple iPad Pro 12.9 2022 Cameras | ||
| Main Camera | Dual 12 MP, f/1.8, (wide), 1/3.0", 1.22?m, dual pixel PDAF 10 MP, f/2.4, 125? (ultrawide) TOF 3D LiDAR scanner (depth) Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes | |
| Front Camera | Single 12 MP, f/2.4, 122? (ultrawide) Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR | |
| Apple iPad Pro 12.9 2022 Operating System & Processor | ||
| Operating system | iPadOS 16.1, upgradable to iPadOS 26.1 | |
| Processor | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) Apple M2 Apple GPU (10-core graphics) |
|
| Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB R Card slot No |
|
| Apple iPad Pro 12.9 2022 Features & Battery | ||
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
|
| Battery Type | Li-Po 10758 mAh (40.88 Wh) | |
| Stand By | |
|
| Apple iPad Pro 12.9 2022 Communication & Sounds | ||
| Speaker | Yes, with stereo speakers (4 speakers) | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot 5.3, A2DP, LE, EDR |
|
| GPS | GPS, GLONASS, GALILEO, QZSS (W | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C 4 (Thunderbolt 3), | |
| Apple iPad Pro 12.9 2022 Miscellaneous | ||
| Models | A2764, A2437, A2766, A2436, iPad14,5, iPad14,6 | |
| Available Colors | Silver, Space Gray | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||