Realme 15x India
Key Features:
- 212g, 8.3mm thickness
- Available. Released 2025, October 01
Display
6.81 inches, 113.4 cm2 (~87.6% screen-to-body ratio).
Memory
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM.
Camera
50 MP, f/1.8, 28mm (wide), 1/2.93", 0.60µm, PDAF
Processor
Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).
Battery
Si/C Li-Ion 7000 mAh.
Connectivity
GSM / HSPA / LTE / 5G.
Specifications
| Realme 15x India Mobile Version | ||
|---|---|---|
| Realme 15x India Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Realme 15x India Launch | ||
| Announced | Released 2025, October 01 | |
| Status | 2025, October 01 | |
| Realme 15x India Body & Display | ||
| Dimension & Weight | 166.1 x 77.9 x 8.3 mm (6.54 x 3.07 x 0.33 in) Weight 212 g (7.48 oz) | |
| Screen size & Resolution | 6.81 inches, 113.4 cm2 (~87.6% screen-to-body ratio) 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) 166.1 x 77.9 x 8.3 mm (6.54 x 3.07 x 0.33 in) |
|
| Screen Type | IPS LCD, 144Hz, 1200 nits (HBM) |
|
| SIM | Nano-SIM + Nano-SIM | |
| Protection | |
|
| Realme 15x India Cameras | ||
| Main Camera | Single 50 MP, f/1.8, 28mm (wide), 1/2.93", 0.60µm, PDAF LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 50 MP, f/2.4, 22mm (wide), 1/2.88", 0.61µm Panorama | |
| Video | 1080p@30/60fps | |
| Realme 15x India Operating System & Processor | ||
| Operating system | Android 15, Realme UI 6.0 | |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Mediatek Dimensity 6300 (6 nm) Mali-G57 MC2 |
|
| Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM Card slot microSDXC (uses shared SIM slot) |
|
| Realme 15x India Features & Battery | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Stand By | 60W wired
6.5W reverse wired 60W |
|
| Realme 15x India Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | No | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.3, A2DP, LE |
|
| GPS | GPS, GALILEO, GLONASS, QZSS, B | |
| NFC | No | |
| Radio | No | |
| usb | USB Type-C 2.0, OTG | |
| Realme 15x India Miscellaneous | ||
| Models | RMX5250 | |
| Available Colors | Aqua Blue, Marine Blue, Maroon Red | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||