Nokia 6300 4G
Key Features:
- Plastic frame, plastic back
- 104.7g, 13.7mm thickness
- Available. Released 2021, January 06
Display
2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio).
Memory
4GB 512MB RAM.
Camera
VGA
Processor
Quad-core 1.1 GHz Cortex-A7.
Battery
Removable Li-Ion 1500 mAh battery.
Connectivity
GSM / HSPA / LTE.
Specifications
| Nokia 6300 4G Mobile Version | ||
|---|---|---|
| Nokia 6300 4G Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - MENA, GCR 2, 3, 4, 5, 7, 12, 17, 28, 66, 71 - Americas | |
| 5G Bands | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| Nokia 6300 4G Launch | ||
| Announced | Released 2021, January 06 | |
| Status | 2020, November 13 | |
| Nokia 6300 4G Body & Display | ||
| Dimension & Weight | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) Weight 104.7 g (3.70 oz) | |
| Screen size & Resolution | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) 240 x 320 pixels, 4:3 ratio (~167 ppi density) 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
|
| Screen Type | Plastic frame, plastic back TFT, 16M colors |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Nokia 6300 4G Cameras | ||
| Main Camera | Single VGA LED flash | |
| Video | ||
| Front Camera | No | |
| Video | ||
| Nokia 6300 4G Operating System & Processor | ||
| Operating system | KaiOS | |
| Processor | Quad-core 1.1 GHz Cortex-A7 Qualcomm QC8909 Snapdragon 210 (28 nm) Adreno 304 |
|
| Memory | 4GB 512MB RAM Card slot microSDHC |
|
| Nokia 6300 4G Features & Battery | ||
| Sensors | |
|
| Battery Type | Removable Li-Ion 1500 mAh battery | |
| Stand By | |
|
| Nokia 6300 4G Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.0, A2DP |
|
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | FM radio | |
| Radio | microUSB 2.0 | |
| usb | ||
| Nokia 6300 4G Miscellaneous | ||
| Models | TA-1294 | |
| Available Colors | Light Charcoal, White, Cyan Green | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||