Nokia 2.4
Key Features:
- 195g, 8.7mm thickness
- Available. Released 2020, September 30
Display
6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio).
Memory
32GB 2GB RAM, 64GB 3GB RAM.
Camera
13 MP, AF2 MP, (depth)
Processor
Octa-core 2.0 GHz Cortex-A53.
Battery
Li-Po 4500 mAh, non-removable.
Connectivity
GSM / HSPA / LTE.
Specifications
| Nokia 2.4 Mobile Version | ||
|---|---|---|
| Nokia 2.4 Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE (unspecified) | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
| Nokia 2.4 Launch | ||
| Announced | Released 2020, September 30 | |
| Status | 2020, September 22 | |
| Nokia 2.4 Body & Display | ||
| Dimension & Weight | 165.9 x 76.3 x 8.7 mm (6.53 x 3.00 x 0.34 in) Weight 195 g (6.88 oz) | |
| Screen size & Resolution | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 165.9 x 76.3 x 8.7 mm (6.53 x 3.00 x 0.34 in) |
|
| Screen Type | IPS LCD |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | |
|
| Nokia 2.4 Cameras | ||
| Main Camera | Dual 13 MP, AF2 MP, (depth) LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 5 MP, f/2.4 | |
| Video | ||
| Nokia 2.4 Operating System & Processor | ||
| Operating system | Android 10, upgradable to Android 11 | |
| Processor | Octa-core 2.0 GHz Cortex-A53 Mediatek MT6762 Helio P22 (12 nm) PowerVR GE8320 |
|
| Memory | 32GB 2GB RAM, 64GB 3GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Nokia 2.4 Features & Battery | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|
| Battery Type | Li-Po 4500 mAh, non-removable | |
| Stand By | |
|
| Nokia 2.4 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0, USB On-The-Go | |
| Nokia 2.4 Miscellaneous | ||
| Models | TA-1277, TA-1275, TA-1274, TA-1270 | |
| Available Colors | Fjord, Dusk, Charcoal | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||