Nokia 150 2020
Key Features:
- 90.5g, 15mm thickness
- Available. Released 2020, May 29
Display
2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio).
Memory
Yes.
Camera
No
Processor
Yes.
Battery
Li-Ion 1020 mAh, removable.
Connectivity
GSM.
Specifications
| Nokia 150 2020 Mobile Version | ||
|---|---|---|
| Nokia 150 2020 Network | ||
| Technology | GSM | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | ||
| 4G Bands | ||
| 5G Bands | ||
| Speed | No | |
| Nokia 150 2020 Launch | ||
| Announced | Released 2020, May 29 | |
| Status | 2020, May 12 | |
| Nokia 150 2020 Body & Display | ||
| Dimension & Weight | 132 x 50.5 x 15 mm (5.20 x 1.99 x 0.59 in) Weight 90.5 g (3.21 oz) | |
| Screen size & Resolution | 2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio) 240 x 320 pixels, 4:3 ratio (~167 ppi density) 132 x 50.5 x 15 mm (5.20 x 1.99 x 0.59 in) |
|
| Screen Type | TFT, 65K colors Flashlight |
|
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Protection | |
|
| Nokia 150 2020 Cameras | ||
| Main Camera | æ No | |
| Video | ||
| Front Camera | Loudspeake Yes Yes | |
| Video | ||
| Nokia 150 2020 Operating System & Processor | ||
| Operating system | microSD | |
| Processor | Yes 2000 entries 4MB |
|
| Memory | Yes Card slot VGA |
|
| Nokia 150 2020 Features & Battery | ||
| Sensors | |
|
| Battery Type | Li-Ion 1020 mAh, removable | |
| Stand By | |
|
| Nokia 150 2020 Communication & Sounds | ||
| Speaker | No | |
| Handfree Jack | 3 | |
| Wi-Fi & Bluetooth | SMS |
|
| GPS | Yes | |
| NFC | No | |
| Radio | MP3 player | |
| usb | ||
| Nokia 150 2020 Miscellaneous | ||
| Models | TA-1235 | |
| Available Colors | Cyan, Red, Black | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||