Motorola Moto E6
Key Features:
- 159g, 8.6mm thickness
- Available. Released 2019, August
Display
5.5 inches, 76.5 cm2 (~70.7% screen-to-body ratio).
Memory
16GB 2GB RAM.
Camera
13 MP, f/2.0, 1/3.1", 1.12µm, PDAF
Processor
Octa-core 1.4 GHz Cortex-A53.
Battery
Li-Ion 3000 mAh, removable.
Connectivity
GSM / CDMA / HSPA / EVDO / LTE.
Specifications
| Motorola Moto E6 Mobile Version | ||
|---|---|---|
| Also known as Motorola Moto E (6th Gen.) | ||
| Motorola Moto E6 Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
| Motorola Moto E6 Launch | ||
| Announced | Released 2019, August | |
| Status | 2019, July | |
| Motorola Moto E6 Body & Display | ||
| Dimension & Weight | 149.7 x 72.3 x 8.6 mm (5.89 x 2.85 x 0.34 in) Weight 159 g (5.61 oz) | |
| Screen size & Resolution | 5.5 inches, 76.5 cm2 (~70.7% screen-to-body ratio) 720 x 1440 pixels, 18:9 ratio (~296 ppi density) 149.7 x 72.3 x 8.6 mm (5.89 x 2.85 x 0.34 in) |
|
| Screen Type | IPS LCD |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Splash resistant |
|
| Motorola Moto E6 Cameras | ||
| Main Camera | Single 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front Camera | Single 5 MP, f/2.0, 1/5", 1.12µm HDR | |
| Video | ||
| Motorola Moto E6 Operating System & Processor | ||
| Operating system | Android 9.0 (Pie) | |
| Processor | Octa-core 1.4 GHz Cortex-A53 Qualcomm SDM435 Snapdragon 435 (28 nm) Adreno 505 |
|
| Memory | 16GB 2GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Motorola Moto E6 Features & Battery | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|
| Battery Type | Li-Ion 3000 mAh, removable | |
| Stand By | |
|
| Motorola Moto E6 Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot or Wi-Fi 802.11 a/b/g/n 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Motorola Moto E6 Miscellaneous | ||
| Models | XT2005-3, XT2005-1, XT2005DL | |
| Available Colors | Starry Black, Navy Blue | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||